| Price List .. |
|
|
| Garden Furniture | | CA0001 | Full Garden Set - Round Table | R 890 | +12% | +15% | | CA0002 | Full Garden Set - Rectangular Table | R 1030 | +12% | +15% | | CA0003 | Table Top - Round | R 195 | +12% | +15% | | CA0004 | Table Top - Rectangular | R 230 | +12% | +15% | | CA0005 | Spiral Pillar | R 195 | +12% | +15% | | CA0006 | Half Moon Bench | R 310 | +12% | +15% | | CA0007 | Lion / Round Feet | R 90 | +12% | +15% | | CA0008 | Bench Top | R 145 | +12% | +15% | | CA0009 | Tuscan Server - Top | R 210 | +12% | +15% | | CA0010 | Plain Server - Top | R 145 | +12% | +15% | | CA0011 | Server - with ½ lion feet | R 550 | +12% | +15% | | CA0012 | Server - with Fern Pillar | R 680 | +12% | +15% | | CA0097 | Tuscan Server - with ½ lion feet | R 620 | +12% | +15% | | CA0098 | Tuscan Server - with Fern Pillar | R 790 | +12% | +15% | | CA0013 | Garden Bench - with back rest | R 550 | +12% | +15% | | CA0100 | Park Bench | R 430 | +12% | +15% | | CA0133 | Lamp Set (Lamp and Pillar) | R 290 | +12% | +15% | | CA0134 | Lamp | R 180 | +12% | +15% | | CA0136 | Post Box Set (Post box and Pillar) | R 290 | +12% | +15% | | CA0135 | Post Box | R 180 | +12% | +15% | | | | | |
|
| Planters | | CA0014 | Small | R 55 | +12% | +15% | | CA0015 | Small / Flat | R 80 | +12% | +15% | | CA0016 | Six sided | R 150 | +12% | +15% | | CA0017 | Fern - long / large | R 310 | +12% | +15% | | CA0018 | Classic - long / fine | R 160 | +12% | +15% | | CA0019 | Medium / long | R 190 | +12% | R220 | | CA0020 | Tudor - large / round | R 240 | +12% | +15% | | CA0021 | Tudor - medium / round | R 205 | +12% | +15% | | CA0022 | Flora - small / deep | R 85 | +12% | +15% | | CA0023 | Grape | R 140 | +12% | +15% | | CA0024 | Shell | R 65 | +12% | +15% | | CA0025 | Cosmos | R 95 | +12% | +15% | | CA0026 | Wave planter | R 140 | +12% | +15% | | CA0027 | Wave Saucer | R 40 | +12% | +15% | | CA0093 | Planter - round / rectangular | R 240 | +12% | +15% |
|
| Stepping Stones | | CA0028 | Paver - 600mm | R 40 | | R 44 | | CA0029 | Paver (50mm) - 400mm | R 23 | | R 25 | | CA0101 | Paver (50mm) - 500mm | R 32 | | R 36 | | CA0030 | Sleeper - 800mm | R 35 | R 38 | R 38 | | CA0031 | Sleeper - 600mm | R 24 | R 26 | R 26 | | CA0032 | Sleeper - 400mm | R 18 | R 20 | R 20 | | CA0033 | Flagstone - 450mm | R 27 | R 30 | R 30 | | CA0034 | Flagstone - 625 x 400mm | R 36 | R 40 | R 40 | | CA0035 | Flagstone - 400mm | R 23 | R 25 | R 25 | | CA0036 | Flagstone - 300mm | R 16 | R 18 | R 18 | | CA0037 | Flagstone | R 19 | R 21 | R 21 | | CA0038 | Flagstone - 400 x 180mm | R 11 | R 12 | R 13 | | CA0039 | Flagstone - 300 x 140mm | R 8 | R 9 | R 9 | | CA0102 | Stone - 400mm | R 26 | | | | CA0103 | Stone - 300mm | R 20 | | | | CA0104 | Log Round - Large | R 22 | R 25 | R 25 | | CA0105 | Log Round - Medium | R 19 | R 21 | R 21 | | CA0040 | Plain (40mm) Round - 400mm | R 20 | | R 22 | | CA0041 | Plain (40mm) Round and Square - 300mm | R 15 | | R 17 | | CA0106 | ¼ Circle (40mm) - 400mm | R 21 | | |
|
| Fountain Water Bowls / Bird Baths | | CA0042 | Formal Fountain with Pluto | R 650 | +12% | R 695 | | CA0099 | Shell water bowl | R 250 | +12% | +15% | | CA0043 | Statue - large | R 220 | +12% | +15% | | CA0044 | Dolphin | R 140 | +12% | +15% | | CA0045 | Bird bath with pillar | R 240 | +12% | +15% | | CA0046 | Bird bath | R 110 | +12% | +15% | | CA0047 | Bird bath pillar (round) | R 130 | +12% | +15% | | CA0050 | Stand - small | R 35 | +12% | +15% | | CA0051 | Stand - large | R 40 | +12% | +15% | | CA0088 | High Fountain | R 980 | +12% | +15% | | CA0089 | 5 Piece Waterfall | R 450 | +12% | +15% | | CA0090 | Fountain (rough) - small | R 330 | +12% | +15% | | CA0091 | 3 Piece Waterfall | | +12% | +15% | | CA0092 | Leaf Bird Bath | R 80 | +12% | +15% | | CA0094 | Fountain - medium | R 600 | +12% | +15% | | CA0127 | Fountain | R 795 | +12% | +15% | | CA0141 | Lions Head Set | R 200 | +12% | +15% | | CA0143 | Lions Head | R 100 | +12% | +15% | | CA0144 | ½ Moon Bowl | R 100 | +12% | +15% | | CA0150 | Shell Waterbowl Fountain | R 705 | +12% | +15% |
|
| Rock Art Pots | | CA0073 | Round - 580 x 500mm | R 330 | R 350 | R 390 | | CA0052 | Round - 430 x 400mm | R 195 | R 220 | R 260 | | CA0107 | Round - 340 x 370mm | R 130 | R 140 | | | CA0108 | Round - 290 x 300mm | R 80 | R 90 | | | CA0074 | Square - 630 x 400mm - Large | R 295 | R 320 | R 350 | | CA0053 | Square - 480 x 370mm - Medium | R 260 | R 290 | R 330 | | CA0054 | Upright - Height 500mm | R 160 | R 170 | R 195 | | CA0076 | Upright - Height 700mm | R 270 | R 290 | R 320 | | CA0077 | Upright - Height 900mm | R 420 | R 450 | R 495 | | CA0078 | Upright - Height 1,2m | R 580 | R630 | R 700 | | CA0109 | 650 x 440mm | R 370 | R 390 | | | CA0110 | 560 x 370mm | R 250 | R 270 | | | CA0111 | 570 x 290mm | R 220 | R 240 | | | CA0112 | 370 x 320mm | R 120 | R 130 | |
|
| Pillars and Panels | | CA0055 | Panel - small | R 60 | +12% | +15% | | CA0056 | Elephant Panel | R 120 | +12% | +15% | | CA0057 | Pillar - big - Classic / Fern | R 295 | +12% | +15% | | CA0005 | Spiral Pillar - Big | R 195 | +12% | +15% | | CA0095 | Spiral Pillar - Medium | R 110 | +12% | +15% | | CA0096 | Spiral Pillar - Small | R 60 | +12% | +15% | | CA0059 | Rope Pillar | R 150 | +12% | +15% | | CA0060 | Polly Pillar | R 180 | +12% | +15% | | CA0061 | Bear Pillar | R 195 | +12% | +15% | | CA0062 | ½ Lion Pillar | R 205 | +12% | +15% | | CA0063 | Classic Pillar - small | R 220 | +12% | +15% | | CA0137 | Long Pillar Set | R 690 | +12% | +15% | | CA0138 | Long Pillar - Round | R 490 | +12% | +15% | | CA0139 | Corinthian Cap/Base | R 130 | +12% | +15% | | CA0140 | Round Base | R 90 | +12% | +15% |
|
| Balls | | CA0082 | Extra Large (No. 5) - 365mm | R 195 | +12% | +15% | | CA0081 | Large (No. 4) - 320mm | R 130 | +12% | +15% | | CA0080 | Medium (No. 3) - 285mm | R 90 | +12% | +15% | | CA0079 | Small - Medium (No. 2) - 230mm | R 55 | +12% | +15% | | CA0064 | Small (No. 1) - 200mm | R 40 | +12% | +15% | | Balls with steel pin | + R 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ornaments | | CA0065 | Tortoise | R 75 | R 95 | R 95 | | CA0113 | Dwarf: Fisherman (30cm) | R 50 | R 60 | R 75 | | CA0114 | Dwarf: Postman | R 50 | R 60 | R 75 | | CA0115 | Dwarf: Smoker (30cm) | R 50 | R 60 | R 75 | | CA0116 | Dwarf: with Wheelbarrow (30cm) | R 50 | R 60 | R 75 | | CA0117 | Dwarf: with Book | R 50 | R 60 | R 75 | | CA0118 | Dwarf: Dreamer | R 50 | R 60 | R 75 | | CA0119 | Dwarf: Lady with broom | R 50 | R 60 | R 75 | | CA0120 | Dwarf: Snoozer (20cm) | R 60 | R 70 | R 80 | | CA0121 | Dwarf: Birdfeeder (Big) | R 65 | R 75 | R 85 | | CA0148 | Dwarf: Grumpy | R 45 | R 65 | | | CA0122 | Frog: Big tummy | R 30 | R 35 | R 40 | | CA0123 | Frog: Bikini male | R 30 | R 35 | R 45 | | CA0124 | Frog: Bikini female | R 30 | R 35 | R 45 | | CA0125 | Frog: Bull frog | R 25 | R 30 | R 35 | | CA0126 | Frog: Small | R 15 | R 15 | R 20 | | CA0147 | Frog: Big Eyes | R 25 | R 35 | R 35 | | CA0068 | Buck | R 95 | R 105 | R 120 | | CA0069 | Squirrel | R 55 | R 65 | R 70 | | CA0085 | Squirrel - "on log" | R 65 | R 75 | R 80 | | CA0128 | Bikini Doll | R 50 | R 60 | R 70 | | CA0129 | Teen Boy | R 45 | R 55 | R 65 | | CA0130 | Man with Duck | R 85 | R 95 | R 110 | | CA0070 | Eagle - flying | R 700 | | R 800 | | CA0071 | Horse Head | R 240 | +12% | +15% | | CA0086 | Snail | R 95 | R 95 | R 95 | | CA0087 | Flame | R 120 | +12% | +15% | | CA0131 | Flame - Small | R 60 | +12% | +15% | | CA0132 | Flame - Small with steel pin | R 65 | +12% | +15% | | CA0149 | Welcome Sign | R 30 | | |
|
| Other | | CA0072 | Umbrella Block | R 170 | +12% | +15% | | CA0145 | Gully | R 45 | +12% | +15% | | CA0146 | Water Channel | R 40 | +12% | +15% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Please contact us if you have specific questions. |