| Price List .. |
|
|
| | Garden Furniture CA A | | A 1 | Full Garden Set - Round Table | R 1 040 | R1 195 | R1 260 | | A 1a | Table Top Round | 250 | 285 | 310 | | A 1b | Halfmoon Bench | 340 | 390 | 420 | | A 1c | Lion/Round Feet | 90 | 105 | 105 | | A 1d | Bench Top | 170 | 195 | 210 | | A 2 | Full Garden Set Rectangular | 1 250 | 1 430 | 1 4990 | | A 2a | Table Top | 270 | 310 | 325 | | A 2b | Spiral Pillar | 220 | 225 | 225 | | A 2d | See 1c - 1d | | | | | A 3 | Small Garden Set | 490 | 565 | 610 | | A 3a | Table Top Round | 70 | 80 | 90 | | A 3b | Small Bench | 160 | 185 | 195 | | A 3c | Bench Top | 90 | 105 | 110 | | A 3d | Feet curve | 45 | 50 | 55 | | A 3e | Piramid Feet | 30 | 40 | 40 | | A 4 | Server with 1/2 Lion Feet (Plain) | 550 | 630 | 660 | | A 4a | Server With Fern Pillar | 740 | 850 | 890 | | A 4b | Server Top | 170 | 195 | 210 | | A 5 | Tuscan Server With 1/2 Lion Feet | 620 | 713 | 745 | | A 5a | " " With Fern Pillar | 820 | 943 | 990 | | A 5b | " " Top | 230 | 265 | 285 | | A 6 | Garden Bench with back rest | 640 | 735 | 790 | | A 7 | Park Bench | 520 | 595 | 650 | | A 8 | Lamp Set (Lamp and Pillar) | 335 | 385 | 395 | | A 8a | Lamp | 195 | 225 | 235 | | A 9 | Post Box Set (Post box and pillar) | 335 | 385 | 395 | | A 9a | Post Box | 195 | 225 | 235 |
|
| Planters CA B | | B 2 | Small | R 55 | 60 | 65 | | B 4 | Small / Flat | 80 | 90 | 95 | | B 5 | Six sided | 150 | 170 | 180 | | B 7 | Fern - long / large | 350 | 395 | 420 | | B 9 | Classic - long / fine | 160 | 185 | 190 | | B 10 | Medium / long | 195 | 225 | 235 | | B 11 | Tudor - large / round | 240 | 275 | 290 | | B 12 | Tudor - medium / round | 220 | 250 | 265 | | B 15 | Flora - small / deep | 85 | 95 | 100 | | B 67 | Grape | 140 | 160 | 165 | | B 88 | Shell | 65 | 75 | 80 | | B 98 | Cosmos | 95 | 110 | 115 | | B 99 | Wave planter | 130 | 150 | 155 | | B 100 | Wave Saucer | 30 | 35 | 35 | | B 101 | Round Pot - Big - 600x540mm | 270 | 310 | 320 | | B 102 | Round Pot - small - 550x400m | 170 | 195 | 200 | | B 103 | Goblet - 580x670mm | 250 | 280 | 295 | | ROCK ART POTS B - (Pigment) | | | | | B 111 | Square Pot - 330mm x 750mm | | | 140 | | B 113 | Square Pot - 360 x 500mm | | | 230 | | B 114 | Square Pot - 300mmx700mm | | | 330 | | B 115 | Square Pot - 400mmx900mm | | | 470 | | B 116 | Square - 1,2M | | | 695 | | B 117 | Square - 440x650mm | | | 440 | | B 118 | Square - 380mmx560mm | | | 330 | | B 119 | Round - 390mmx370mm | | | 140 | | B 120 | Round - 300x320mm | | | 95 | | B 121 | Round - 290x290mm | | | 80 | | B122 | Round - 260x250mm | | | 60 | | B 123 | Round - 210x230mm | | | 40 | | B 124 | Round - 180x180mm | | | 30 |
|
| Stepping Stones CA C | | C 1 | Paver - 600mm | R 45 | 50 | R 50 | | C 2 | Paver Round + Square (40mm) 300mm | 15 | 18 | 18 | | C 3 | Paver Round (40mm) 400mm | 20 | 25 | 25 | | C 4 | Paver (50mm) - 400mm | 23 | 26 | 26 | | C 5 | Paver (50mm) - 500mm | 32 | 36 | 36 | | C 6 | Paver (50mm) - 450mm | 28 | 32 | 32 | | C 7a | Sleeper - 800mm | 38 | 42 | 42 | | C 7b | Sleeper - 600mm | 26 | 29 | 29 | | C 7c | Sleeper - 400mm | 18 | 20 | 20 | | C 8a | Flagstone - 625x400mm | 38 | 42 | 42 | | C 8b | Flagstone - 450mm | 28 | 31 | 31 | | C 8c | Flagstone - 400mm | 23 | 26 | 26 | | C 8d | Flagstone - 300mm | 13 | 15 | 15 | | C 8e | Flagstone (Cake) | 18 | 20 | 20 | | C 8f | Flagstone - 400 x 180mm | 12 | 15 | 15 | | C 8g | Flagstone - 300 x 140mm | 8 | 9 | 9 | | C 9 | Log Round - Medium | 18 | 20 | 20 | | C 10 | Tiles 300mm | 6,50 | 9 | 9 | | C 11 | Feet | 26 | 29 | 29 | | | | | | | | | | | | | | | |
|
| Fountain Water Bowls / Bird Baths CA D | | D 1 | Formal Fountain with Pluto | R 650 | | | | D 2 | Shell water bowl | 280 | | | | D 3 | Statue - large | 240 | | | | D 4 | Dolphin | 160 | | | | D 5 | Bird bath with pillar | 270 | | | | D 6 | Bird bath | 120 | | 140 | | D 7 | High Fountain | 1 100 | | 1 100 | | D 8 | 5 Piece Waterfall | 580 | | 580 | | D 9 | Fountain (rough) - small | 390 | | 390 | | D 10 | 4- Piece Waterfall | from | | 540 | | D 11 | Fountain - medium | 600 | | 600 | | D 12 | Fountain | 795 | | 795 | | D 13 | Lions Head Set | 200 | | | | D 14 | Lions Head | 100 | | | | D 15 | 1/2 Moon Bowl | 100 | | | | D 16 | Shell Waterbowl Fountain | 705 | | 705 | | | | | | | | | | | | | | | |
|
| Pillar and Panels CA E | | E 1 | Panel-Small | R 80 | | | | E 2 | Elephant Panel | 150 | | | | E 3 | Pillar - Big - Classic/Fern | 295 | | | | E 4 | Spiral Pillar - Big | 230 | | | | E 5 | Spiral Pillar - Med | 150 | | | | E 6 | Spiral Pillar - Small | 60 | | | | E 7 | Rope Pillar | 130 | | | | E 8 | Polly Pillar | 180 | | | | E 9 | Bear Pillar | 210 | | | | E 10 | 1/2 Lion Pillar | 205 | | | | E 11 | Classic Pillar - Small | 250 | | | | E 12 | Pillar Round | 150 | | | | E 13 | Pillar Round Small | 35 | | | | E 14 | Pot Stand Large | 45 | | | | E 15 | Pot Stand Small | 35 | | | | E18 | Balestrade | 150 | | | | | | | |
|
| Balls CA F | | F 1 | Extra Large (No. 5) - 365mm | R 130 | | 155 | | F 2 | Large (No. 4) - 320mm | 80 | | 95 | | F 3 | Medium (No. 3) - 285mm | 60 | | 70 | | F 4 | Small -Med (No. 2) - 230mm | 40 | | 50 | | F 5 | Small (No. 1) = 200mm | 30 | | 40 | | Balls with steel pin | +R10- | | | | | | | |
|
| Ornaments CA G | | G 1 | Tortoise | R 65 | | | | G 2 | Dwarf: Fisherman | 40 | | | | G 3 | Dwarf: Postman | 40 | | | | G 4 | Dwarf: Smoker (30cm) | 40 | | | | G 5 | Dwarf: With Wheelbarrow (30cm) | 40 | | | | G 6 | Dwarf: With Book | 40 | | | | G 7 | Dwarf: Dreamer | 40 | | | | G 8 | Dwarf: Lady with Broom | 40 | | | | G 9 | Dwarf: Snoozer (20cm) | 40 | | | | G 10 | Dwarf Birdfeeder (Big) | 45 | | | | G 11 | Dwarf: Grumpy | 35 | | | | G 12 | Frog: Gig Tummy | 35 | | | | G 13 | Frog: Bikini Male | 30 | | | | G 14 | Frog: Bikini Female | 35 | | | | G 15 | Frog: Bull Frog | 15 | | | | G 16 | Frog: Frog Small | 10 | | | | G 17 | Frog: Big Eyes | 30 | | | | G 18 | Frog: Knobbles | 40 | | | | G 19 | Frog: Roughy | 30 | | | | G 20 | Buck | 80 | | | | G 21 | Squirrel | 45 | | | | G 22 | Squirrel - On Log | 55 | | | | G 23 | Bikini Doll | 40 | | | | G 24 | Teen Boy | 40 | | | | G 25 | Dog | 40 | | | | G 26 | Man with Duck | 85 | | | | G 27 | Snail | 95 | | | | G 28 | Welcome Sign | 40 | | | | G 29 | Eagle - Small | 95 | | | | G 30 | Eagle - Flying | 890 | | | | G 31 | Child with Fish | 95 | | | | G 32 | Lion | 95 | | | | G33 | Horse Head | 240 | | | | OTHER ; | | | | | H 1 | Umbrella Block | 220 | | | | H 2 | Gully | 45 | | | | H 3 | Wa Channel | 45 | | |
|
|
|
| Please contact us if you have specific questions. |